
| Function Room | Dimensions | Sq. Feet | Height | Theater | Classroom | Conference | Reception | Rounds | H-Sq./U-Shape |
|---|---|---|---|---|---|---|---|---|---|
| Reflect | 20' x 37' | 775 | 9'6" | 75 | 42 | 35 | 100 | 60 | 35 |
| Create | 29' x 20' | 650 | 9'6" | 48 | 24 | 22 | 50 | 40 | 22 |
| Imagine | 21' x 17' | 440 | 9'6" | 50 | 24 | 16 | 40 | 30 | 16 |
| Prefunction/Foyer | 21' x 17' | 400 | 9'6" | N/A | N/A | N/A | 50 | N/A | N/A |
| Restaurant Private Dining Room | 12' x 19' | 228 | 11' | N/A | N/A | 12 | 25 | N/A | N/A |
| Restaurant Space | N/A | N/A | N/A | N/A | N/A | N/A | 150 | 80 | N/A |

